DWG FastView 新增 14 種 3D 格式支援,全面相容 SolidWorks 與 CATIA 圖紙
We have been continuously ex泛ding the range of 3D file 格式s 支持ed in DWG FastView. From our early 支持 for SolidWorks SLDPRT 和 SLDASM files, to the major 3D engine 升級 with RVT 2025 支持, to adding Rhino 3DM viewing 和 much more 3D 格式s on 的iOS — our goal has always been the same: let you open any 3D file, anyw這裡, on any device.
Today, we are thrilled to announce 14 additional 3D model 格式s 和 2 new 2D engineering 繪畫 格式s from SolidWorks 和 CATIA are now fully 支持ed!
14 全新ly 支持ed 3D Formats
Starting from v5.18.0, DWG FastView Mobile now opens the following 3D model 格式s:| Format | Extension | 描述 |
|---|---|---|
| 3MF | .3mf | 3D Manufacturing Format |
| Binary glTF | .glb | Compact binary version of glTF |
| Autodesk FBX | .fbx | ASCII (7100–7500) 和 all binary versions |
| COLLADA | .dae | Digital Asset Exchange (any version) |
| Pro/E & Creo (NX) | .neu, .neu.* | NX/Unigraphics neutral files |
| CATIA V4 | .dlv | CATIA DLV model data |
| CATIA V4 | .exp | CATIA 出口 file |
| Parasolid | .xmt, .xmt_txt | Parasolid transmit 格式s (up to v37.0) |
| Autodesk Navisworks | .nwd | Navisworks Document (2012–2025) |
| Bentley MicroStation | .dgn | 數位GN version 7 & 8 |
| 國際金融公司 Com按ed | .國際金融中心zip | Com按ed 國際金融公司 弧hive (BIM) |
| CATIA V5 | .CATShape | CATIA shape data (upload-only*) |
NEW: SolidWorks & CATIA 2D 圖紙繪圖支援
Starting from v5.18.6, DWG FastView now 支持s 2D engineering 繪畫 格式s generated by two of the world's most widely used 3D CAD platforms:- .slddrw — SolidWorks 圖紙繪圖 (2013年–2024年)
- .CAT圖紙繪圖 — CATIA 圖紙繪圖 (V5 R8 to V5-6 R2024年, or 出口ed from 3DExperience up to V6 R2024年x)
Complete 列表 of 支持ed 3D Formats
With 這 update, DWG FastView now 支持s a comprehensive list of 30+ 3D model 和 繪畫 格式s across all major CAD/BIM platforms:| Format | Extensions | 支持ed Versions |
|---|---|---|
| 交流信息系統 | .sat, .sab | Up to 2023 |
| CATIA V4 | .model, .dlv, .exp | Up to 4.2.5 |
| CATIA V5 | .CATPart, .CATProduct, .cgr, .CATShape, .CAT圖紙繪圖 | Up to V5-6 R2024年 (R34) |
| 3DExperience (CATIA V6) | .3dxml | Up to V5-6 R2024年 (R34) |
| CATIA 圖紙繪圖 | .CAT圖紙繪圖 | V5 R8–V5-6 R2024年 or 3DExperience up to V6 R2024年x |
| 國際金融公司 | .國際金融中心, .國際金融中心zip | 國際金融公司2x Editions 2, 3 和 4 |
| IGES | .igs, .iges | 5.1, 5.2, 5.3 |
| Inventor | .ipt, .iam | Up to 2025 |
| JT | .jt | Up to v10.9 |
| NX (UG) | .prt | UG11–UG18, UG NX, NX5–NX12, NX1847–NX2406 |
| OBJ | .物件 | All versions |
| Parasolid | .x_t, .x_b, .xmt, .xmt_txt | Up to v37.0 |
| Pro/E & Creo | .prt, .asm, .prt.*, .asm.*, .neu, .neu.* | Pro/Engineer 19.0 to Creo 11 |
| Rhino | .3dm | 4, 5, 6, 7, 8 |
| Solid Edge | .par, .asm, .psm | 1–20, ST1–ST10, 2019–2024年 |
| SolidWorks | .sldprt, .史達姆 | From 98 up to 2024年 |
| SolidWorks 圖紙繪圖 | .slddrw | 2013年–2024年 |
| STEP | .stp, .step | AP 203, AP 214, AP 242 E1/E2(beta)/E3(beta) |
| STL | .stl | All versions |
| 3MF | .3mf | 1, 2, 3 |
| FBX | .fbx | ASCII: 7100–7500; Binary: all |
| COLLADA | .dae | Any |
| VDA-FS | .vda | Version 1.0 和 2.0 |
| glTF | .gltf, .glb | Version 2.0 only |
| Revit | .房車, .rfa | 2015–2025 |
| Autodesk Navisworks | .nwd | 2012–2025 |
| 數位GN | .dgn | 7, 8 |
| 草圖Up | .skp | Up to 2023 |
Update Your App Today!
Head over to the App Store or Google Play 和 update DWG FastView to the latest version to access all 30+ 3D 格式s. Whether you work with SolidWorks, CATIA, Revit, Rhino, or 草圖Up — DWG FastView has you covered, on any device.Although DWG FastView provides free trial for the video 註解 feature, but you can only use it free 10 minutes. if you want to unlock all features & re移動 all ads, please click the button below to 升級 your DWG FastView account on mobile phone. If you want to 升級 on PC, click 這裡.無論您在手機應用程式或Web上升級您的帳戶,VIP 帳戶都是一樣的,並且可以在不同的裝置、手機、Windows 和Web瀏覽器上使用。
相關文章推薦
讀者留言與技術討論
✍️ 發表您的留言
您的電子郵件地址絕不會被公開顯示。標有 * 的欄位為必填項。